Plans
Choose the plan that fits your scale. Every plan includes Intelligence Credits sized for your operations. The monthly fee is charged regardless of usage; your subscription secures platform access and your included credit bundle.
Six plans from Startup through Hyperscale, all six are flat-rate monthly subscriptions (Global & Hyperscale are custom-negotiated). Plans include workflow execution caps, registry capacity, and a monthly Intelligence Credit bundle.
For small teams & growing organisations
Billed monthly · flat rate regardless of usage
14-day trial · Business email required · No credit card
For IT services & growing teams
Billed monthly · flat rate regardless of usage
14-day trial · Custom onboarding on activation
For large organizations
Billed monthly · flat rate regardless of usage
Enterprise SLAs available
For large-scale EA programs
Billed monthly · flat rate regardless of usage
Annual commit discounts available
For global enterprises · up to 500 users
Annual flat fee · not per-user · negotiated commitment
Custom pricing & SLA available
For organisations with 500+ users
Fully negotiated · custom credit pools · no standard caps
No standard pricing, every engagement is custom
Compare
| Feature | Startup | Professional | Enterprise | Strategic | Global | Hyperscale |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Users | 10 | 25 | 100 | 300 | 500 | 500+ |
| Records | 10K | 50K | 250K | 1M | 5M | Negotiated |
| Workflow Executions / mo | 1K | 5K | 20K | 75K | 500K | Negotiated |
| Intelligence Credits / mo | 5K | 15K | 45K | 150K | 500K | Negotiated |
| MCP Integrations | 2 | 3 | 5 | 10 | 20 | Unlimited |
| API Calls / mo | 50K | 200K | 1M | 5M | 100M | Negotiated |
| Platform | ||||||
| Persisted Knowledge Graph | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Marketplace package access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full marketplace + publishing | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-project support | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-region deployment | — | — | — | ✓ | ✓ | ✓ |
| Air-gapped / dedicated infra | — | — | — | — | ✓ | ✓ |
| BYO LLM at scale | — | — | — | — | — | ✓ |
| Security & Governance | ||||||
| Full audit trail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Approval workflows | Basic | Advanced | Policy-as-Code | Policy-as-Code | Policy-as-Code | Custom |
| SSO / SAML | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| SCIM provisioning | — | — | ✓ | ✓ | ✓ | ✓ |
| Custom data residency | — | — | — | — | ✓ | ✓ |
| Support & SLA | ||||||
| Uptime SLA | 99.5% | 99.9% | 99.95% | 99.99% | 99.99% | Custom |
| P0 response time | 1 business day | 2 business hrs | 24/7 · 30 min | 24/7 · 30 min · senior | 24/7 · 30 min · senior | Custom |
| Customer Success Manager | — | — | Dedicated | Dedicated | Embedded | Embedded |
| Quarterly business reviews | — | — | — | ✓ | ✓ | ✓ |
FAQ
Intelligence Credits
Every AI generation workflow, architecture documents, compliance reports, code, IaC, diagrams, runbooks, simulations, autonomous agent runs, consumes Intelligence Credits.
Every plan includes a monthly credit bundle sized to run your operations end to end. Operational activities, NL queries, approval routing, version control, analytics, are unlimited and don't consume credits.
Included monthly credits reset at the start of each billing period. Purchased credit packs do not expire while your account is active. Bring your own LLM if you'd prefer to route AI calls through your own provider.
Book a personalised demo and we'll size the right plan for your operations.
Book a Personalized Demo